FY 2002 Actual Central library Brightwood East Springfield Forest Park Indian Orchard Liberty Mason Sqaure Pine Point Sixteen Acres East Forest Park Totals for CL & Branches after Allocations
Total Total Total Total Total  Total  Total Total Total Total
Unit Code 10 11 12 13 14 15 16 17 18 20
8411 Oil  $           1,020.00 $53 $1,432  $         3,013.00 $40  $      1,838.00 $66 49 $49  $              36.00  $                                   7,596.00
8421 Electricity  $         42,419.00 $338 $2,720.00  $         4,191.00 $7,845  $      2,349.00  $  11,691.00  $     16,177.00  $         15,041.00  $          6,896.00  $                                109,667.00
8431 Gas  $         20,394.00 50 $22  $             39.00 $6,348  $         306.00  $    5,405.00  $       8,052.00  $          7,956.00  $          3,170.00  $                                 51,742.00
8441 Water & Sewer  $             950.00 $49 $21  $             38.00 $37  $           23.00  $        61.00  $           46.00  $               46.00  $              33.00  $                                   1,304.00
8451 Deregulation Electricity  $        (19,599.00) ($1,012) ($433)  $          (783.00) ($767)  $        (471.00)  $   (1,267.00)  $        (939.00)  $            (950.00)  $           (686.00)  $                                (26,907.00)
Total Occupancy  $       122,844.00  $      2,780.00  $            8,887.00  $       17,909.00  $       22,696.00  $      9,086.00  $  34,384.00  $     40,091.00  $         35,797.00  $        48,483.00  $                                342,957.00
9017 Support Staff Travei  $           3,864.00  $        101.00  $                27.00  $           202.00 $60  $           29.00  $      269.00  $         155.00  $             445.00  $            103.00  $                                   5,255.00
9012 Administrative  $           5,399.00  $        579.00  $              248.00  $           447.00 $438  $         269.00  $      725.00  $         537.00  $             543.00  $            392.00  $                                   9,577.00
9111 Legal Fees  $         14,163.00  $        731.00  $              313.00  $           566.00 $554  $         340.00  $      916.00  $         679.00  $             686.00  $            496.00  $                                 19,444.00
9121 Accounting  $         14,365.00  $        742.00  $              318.00  $           574.00 $562  $         345.00  $      929.00  $         688.00  $             696.00  $            503.00  $                                 19,722.00
9131 Insurance  $           3,380.00  $        174.00  $                75.00  $           135.00 $132  $           81.00  $      219.00  $         162.00  $             164.00  $            118.00  $                                   4,640.00
9141 Computerized Services  $         14,098.00  $        728.00  $              312.00  $           563.00 $552  $         339.00  $      912.00  $         675.00  $             683.00  $            494.00  $                                 19,356.00
9151 Consultant Fees  $         25,028.00  $      1,857.00  $              795.00  $         1,436.00 $1,407  $         864.00  $    2,325.00  $       1,723.00  $          1,743.00  $          1,258.00  $                                 38,436.00
9152 Design Fees  $           3,712.00  $        192.00  $                82.00  $           148.00 $145  $           89.00  $      240.00  $         178.00  $             180.00  $            130.00  $                                   5,096.00
9161 Advertising  $           6,748.00  $        348.00  $              149.00  $           270.00 $264  $         162.00  $      436.00  $         323.00  $             327.00  $            236.00  $                                   9,263.00
9162 Promotional Expenses  $           5,153.00  $        271.00  $              116.00  $           210.00 $205  $         126.00  $      339.00  $         251.00  $             254.00  $            184.00  $                                   7,109.00
9165 Photographic Services  $             512.00  $          26.00  $                11.00  $             20.00 $20  $           12.00  $        33.00  $           25.00  $               25.00  $              18.00  $                                      702.00
9171 Printing  $         15,910.00  $        856.00  $              367.00  $           663.00 $649  $         398.00  $    1,622.00  $         795.00  $             804.00  $            581.00  $                                 22,645.00
9172 Stationary  $             893.00  $          46.00  $                20.00  $             36.00 35  $           21.00  $        58.00  $           43.00  $               43.00  $              31.00  $                                   1,226.00
9217 Equipment Purchase  $         23,184.00  $      1,231.00  $              527.00  $         1,256.00 $2,786  $         573.00  $  18,055.00  $       2,464.00  $          1,524.00  $          1,034.00  $                                 52,634.00
9227Equipment Repair/Upkeep  $         34,172.00  $      2,074.00  $              983.00  $         1,605.00 1717  $      1,247.00  $    2,695.00  $       2,229.00  $          2,052.00  $          1,406.00  $                                 50,180.00
9231 Equipment Rental  $           6,987.00  $        361.00  $              154.00  $           279.00 $273  $         168.00  $      452.00  $         335.00  $             428.00  $            245.00  $                                   9,682.00
9321 Course, Seminars, Fees  $           2,156.00  $        196.00  $                84.00  $           197.00 149  $           91.00  $      593.00  $         232.00  $             184.00  $            133.00  $                                   4,015.00
9322 Interest & Penalties  $             117.00  $            6.00  $                  3.00  $               5.00 5  $             3.00  $          8.00  $             6.00  $                 6.00  $                4.00  $                                      163.00
9323 Memberships  $           3,582.00  $        339.00  $              145.00  $           262.00 257  $         158.00  $      424.00  $         314.00  $             318.00  $            229.00  $                                   6,028.00
9324 Recruitment  $               29.00  $            1.00  $                  1.00  $               1.00 1  $             1.00  $          2.00  $             1.00  $                 1.00  $                1.00  $                                        39.00
9325 Bank Fees  $           6,454.00  $        333.00  $              143.00  $           258.00 253  $         155.00  $      417.00  $         309.00  $             313.00  $            226.00  $                                   8,861.00
9329 Licenses & Permits  $             334.00  $          17.00  $                  7.00  $             13.00 13  $             8.00  $        22.00  $           16.00  $               16.00  $              12.00  $                                      458.00
9331 Refunds  $           1,623.00  $            3.00  $                28.00  $               2.00 2  $             1.00  $          3.00  $           14.00  $                 3.00  $                8.00  $                                   1,687.00
9332 Telephone  $           6,537.00  $        386.00  $              165.00  $         1,046.00 531  $         179.00  $      879.00  $       1,212.00  $             361.00  $            261.00  $                                 11,557.00
9333 Other  $           2,044.00  $        106.00  $                45.00  $         1,493.00 80  $           49.00  $      132.00  $           98.00  $               99.00  $              72.00  $                                   4,218.00
9411 Office Supplies  $           9,927.00  $      1,269.00  $              901.00  $           296.00 1078  $      1,130.00  $    3,753.00  $       1,426.00  $          2,010.00  $          1,289.00  $                                 23,079.00
9412 Duplicating Supplies  $           1,849.00  $        107.00  $                42.00  $             77.00 173  $           46.00  $      168.00  $         237.00  $             159.00  $            133.00  $                                   2,991.00
9421 Postage & Mailing  $           8,179.00  $        443.00  $              193.00  $           343.00 336  $         206.00  $      555.00  $         411.00  $             416.00  $            300.00  $                                 11,382.00
9431 Books - Office Use Only  $             363.00  $          27.00  $                12.00  $             21.00 20  $           13.00  $        34.00  $           25.00  $               25.00  $              18.00  $                                      558.00
9141 Periodicals  $             983.00  $          72.00  $                31.00  $             56.00 55  $           34.00  $        91.00  $           67.00  $               68.00  $              49.00  $                                   1,506.00
Total Adminstrative  $       221,744.00  $    13,621.00  $            6,295.00  12480 0 12753  $      7,138.00  $  37,305.00  $     15,630.00  $         14,576.00  $          9,964.00  $                                351,507.00
Expense -Totals  $    3,398,388.00  $  445,908.00  $        210,141.00  $     366,947.00  $      352,967.00  $   226,127.00  $481,521.00  $   429,467.00  $       452,134.00  $      325,792.00  $                             6,689,383.00